Pitch and Putt Union of Ireland Banner

2013 Inter/Junior Club Competition First Round

Group A
Played Won Halved Matches Won Matches Lost Match Difference Points
Collins 5 4 0 32 13 19 8
Tipperary Hills 5 4 0 30 15 15 8
Majestic 5 4 0 29 16 13 8
Cunnigar 5 2 0 20 25 -5 4
Raffeen Creek 5 1 0 19 26 -7 2
Charleville 5 0 0 5 40 -35 0
Group B
Played Won Halved Matches Won Matches Lost Match Difference Points
St. Patrick's 5 5 0 29 16 13 10
Lakeside 5 4 0 31 14 17 8
Bagenalstown 5 3 0 27 18 9 6
Ryston 5 2 0 25 20 5 4
Tullamore 5 2 0 23 22 1 4
Tramore 5 0 0 0 45 -45 0
Group C
Played Won Halved Matches Won Matches Lost Match Difference Points
St. Anne's 5 5 0 33 12 21 10
Deerpark 5 5 0 30 15 15 10
Parteen 5 3 0 27 18 9 6
Tralee 5 2 0 25 20 5 4
Riverdale 5 1 0 5 40 -35 2
Rocklodge 5 0 0 15 30 -15 0
Group D
Played Won Halved Matches Won Matches Lost Match Difference Points
Lucan 4 4 0 25 11 14 8
Bellewstown 4 3 0 23 13 10 6
Lough Owel 4 2 0 16 20 -4 4
Kilbeggan 4 1 0 15 21 -6 2
Gaeil Colmcille 4 0 0 11 25 -14 0