PPUI Player Profile - Jimmy Scanlon
![]() |
|
Reg. Number | 186 |
Reg. Category | Adult |
Club | Tullamore |
Ranking Points | 0.00 |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
05/03/2020 | Adult | Tullamore |
27/03/2019 | Adult | Tullamore |
26/03/2018 | Adult | Tullamore |
16/03/2017 | Adult | Tullamore |
01/03/2016 | Adult | Tullamore |
06/03/2015 | Adult | Tullamore |
04/03/2014 | Adult | Erry |
01/03/2013 | Adult | Erry |
01/03/2012 | Adult | Erry |
01/03/2011 | Adult | Erry |
01/03/2010 | Adult | Erry |
02/03/2009 | Adult | Erry |
12/03/2008 | Adult | Kilbeggan |
20/03/2007 | Adult | Kilbeggan |
01/03/2006 | Adult | Kilbeggan |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
2018 | National Gents Matchplay Championship | 6.00 |
2016 | Gents National Strokeplay Finals | 2.50 |
2015 | National Gents Strokeplay Championship | 2.50 |
2014 | Leinster Gents Strokeplay Championship | 1.00 |
2013 | National Gents Matchplay Championship | 5.00 |
2013 | Leinster Gents Matchplay Championship | 6.00 |
2012 | National Gents Strokeplay Championship | 2.50 |
2012 | Leinster Gents Matchplay Championship | 3.00 |
2012 | Leinster Gents Strokeplay Championship | 1.00 |
2010 | National Gents Matchplay Championship | 2.50 |
2010 | National Gents Strokeplay Championship | 2.50 |