PPUI Player Profile - Tony Blake
![]() |
|
Reg. Number | 19285 |
Reg. Category | Adult |
Club | Tralee |
Ranking Points | 0.00 |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
21/04/2020 | Adult | Tralee |
09/04/2019 | Adult | Tralee |
29/03/2018 | Adult | Tralee |
12/04/2017 | Adult | Tralee |
23/03/2016 | Adult | Tralee |
18/03/2015 | Adult | Tralee |
26/03/2014 | Adult | Tralee |
05/03/2013 | Adult | Tralee |
08/03/2012 | Adult | Tralee |
28/03/2011 | Adult | Tralee |
01/04/2010 | Adult | Tralee |
24/03/2009 | Adult | Tralee |
10/04/2008 | Adult | Tralee |
12/09/2007 | Adult | Tralee |
16/03/2006 | Adult | Tralee |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
2019 | National Gents Matchplay Championship | 3.00 |
2019 | Provincial Strokeplay | 1.00 |
2017 | National Gents Matchplay Championship | 3.00 |
2017 | Munster Gents Strokeplay Championship | 1.00 |
2017 | National Gents Strokeplay Championship | 3.00 |
2017 | 2017 Provincial Matchplay | 4.00 |
2016 | Munster Matchplay Finals | 3.00 |
2016 | Gents National Strokeplay Finals | 2.50 |
2015 | National Gents Strokeplay Championship | 2.50 |
2013 | Munster Gents Matchplay Championship | 6.00 |