PPUI Player Profile - Edward Long
![]() |
|
Reg. Number | 34573 |
Reg. Category | Adult |
Club | Ballinlough |
Ranking Points | 0.00 |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
15/06/2020 | Adult | Ballinlough |
05/02/2019 | Adult | Ballinlough |
22/02/2018 | Adult | Ballinlough |
21/03/2017 | Adult | Ballinlough |
10/06/2016 | Adult | Ballinlough |
01/03/2014 | Adult | Claycastle |
01/03/2013 | Adult | Claycastle |
01/03/2012 | Adult | Claycastle |
01/03/2011 | Adult | Claycastle |
01/03/2010 | Adult | Claycastle |
02/03/2009 | Adult | Claycastle |
03/03/2008 | Adult | Claycastle |
07/03/2007 | Adult | Claycastle |
01/03/2006 | Adult | Claycastle |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
2010 | National Gents Strokeplay Championship | 2.50 |