PPUI Player Profile - Des Hurley
![]() |
|
Reg. Number | 3946 |
Reg. Category | Adult |
Club | Tralee |
Ranking Points | 0.00 |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
24/06/2020 | Adult | Tralee |
13/03/2014 | Adult | Tralee |
08/04/2013 | Adult | Tralee |
08/03/2012 | Adult | Tralee |
28/03/2011 | Adult | Tralee |
22/03/2010 | Adult | Tralee |
24/03/2009 | Adult | Tralee |
10/03/2008 | Adult | Tralee |
04/04/2007 | Adult | Tralee |
19/06/2006 | Adult | Tralee |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
2014 | National Gents Strokeplay Championship | 2.50 |
2010 | National Gents Strokeplay Championship | 2.50 |
2010 | Munster Gents Strokeplay Championship | 1.00 |