PPUI Player Profile - Noel Collins
![]() |
|
Reg. Number | 41942 |
Reg. Category | Adult |
Club | Majestic |
Ranking Points | 0.00 |
Major Achievements
Year | Achievement |
---|---|
2012 | Runner Up in the Cork Gents Matchplay Championship |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
02/03/2020 | Adult | Majestic |
20/03/2019 | Adult | Majestic |
26/01/2018 | Adult | Fermoy |
21/03/2017 | Adult | Fermoy |
23/03/2016 | Adult | Fermoy |
25/05/2015 | Adult | Majestic |
01/03/2014 | Adult | Claycastle |
01/03/2013 | Adult | Claycastle |
08/03/2012 | Adult | Claycastle |
08/03/2011 | Adult | Majestic |
01/03/2010 | Adult | Majestic |
03/03/2009 | Adult | Majestic |
05/03/2008 | Adult | Majestic |
14/03/2007 | Adult | Majestic |
24/03/2006 | Adult | Majestic |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
2017 | National Gents Strokeplay Championship | 3.00 |
2016 | Munster Matchplay Finals | 3.00 |
2012 | National Gents Strokeplay Championship | 2.50 |
2012 | Munster Gents Strokeplay Championship | 2.00 |
2012 | Cork Gents Matchplay | 5.00 |