PPUI Player Profile - Thomas Mason
![]() |
|
Reg. Number | 7337 |
Reg. Category | Adult |
Club | Loughlinstown |
Ranking Points | 0.00 |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
02/03/2020 | Adult | Loughlinstown |
06/03/2019 | Adult | Loughlinstown |
06/03/2018 | Adult | Loughlinstown |
04/04/2017 | Adult | Loughlinstown |
07/03/2016 | Adult | Loughlinstown |
25/03/2015 | Adult | Loughlinstown |
20/03/2014 | Adult | Loughlinstown |
13/03/2013 | Adult | Loughlinstown |
14/03/2012 | Adult | Loughlinstown |
24/03/2011 | Adult | Loughlinstown |
04/03/2010 | Adult | Loughlinstown |
05/03/2009 | Adult | Loughlinstown |
12/03/2008 | Adult | Loughlinstown |
07/03/2007 | Adult | Loughlinstown |
02/03/2006 | Adult | Loughlinstown |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
2015 | National Gents Strokeplay Championship | 2.50 |
2014 | National Gents Strokeplay Championship | 2.50 |
2014 | Leinster Gents Strokeplay Championship | 1.00 |
2012 | Leinster Gents Matchplay Championship | 1.50 |
2010 | National Gents Strokeplay Championship | 5.00 |
2010 | Leinster Gents Matchplay Championship | 1.50 |