PPUI Player Profile - Darren Goodall
![]() |
|
Reg. Number | 9320 |
Reg. Category | Adult |
Club | Tralee |
Ranking Points | 0.00 |
Major Achievements
Year | Achievement |
---|---|
2011 | Runner Up in the Kerry Gents Strokeplay Championship |
Registration History
Registration Date | Registration Category | Club |
---|---|---|
24/06/2020 | Adult | Tralee |
08/06/2016 | Adult | Tralee |
08/04/2013 | Adult | Tralee |
08/03/2012 | Adult | Tralee |
28/03/2011 | Adult | Tralee |
22/03/2010 | Adult | Tralee |
20/03/2009 | Adult | Tralee |
10/03/2008 | Adult | Tralee |
16/04/2007 | Adult | Tralee |
25/04/2006 | Adult | Tralee |
Ranking Points History
Year | Event | Points Earned |
---|---|---|
2012 | National Gents Strokeplay Championship | 2.50 |
2011 | Munster Gents Matchplay Championship | 1.50 |
2011 | Kerry Gents Strokeplay Championship | 5.00 |
2010 | Munster Gents Matchplay Championship | 3.00 |
2010 | Munster Gents Strokeplay Championship | 1.00 |